<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InnovationAfrica</title>
	<atom:link href="http://www.innovationafrica.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationafrica.org</link>
	<description>Shaping the Future Today</description>
	<lastBuildDate>Sat, 18 May 2013 10:58:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Design thinking for water challenged rural communities</title>
		<link>http://www.innovationafrica.org/2013/05/design-thinking-for-water-challenged-rural-communities/</link>
		<comments>http://www.innovationafrica.org/2013/05/design-thinking-for-water-challenged-rural-communities/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mLab]]></category>
		<category><![CDATA[challenged]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18492</guid>
		<description><![CDATA[<p>The true value of technology is the people it impacts. The same is true about research.  At the iHub UX lab, we take this very seriously. In the recent past, iHub Research did a comprehensive research project among the rural population of Kenya that looked at water related challenges the communities face. One of the [...]</p><p>The post <a href="http://www.innovationafrica.org/2013/05/design-thinking-for-water-challenged-rural-communities/">Design thinking for water challenged rural communities</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The true value of technology is the people it impacts. The same is true about research.  At the iHub UX lab, we take this very seriously. In the recent past, iHub Research did a comprehensive research project among the rural population of Kenya that looked at water related challenges the communities face. One of the [...]<br />
<a href="http://www.ihub.co.ke/blog/2013/05/design-thinking-for-water-challenged-rural-communities/" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/design-thinking-for-water-challenged-rural-communities/">Design thinking for water challenged rural communities</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/design-thinking-for-water-challenged-rural-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Internet-Based Startups in African Markets</title>
		<link>http://www.innovationafrica.org/2013/05/scaling-internet-based-startups-in-african-markets/</link>
		<comments>http://www.innovationafrica.org/2013/05/scaling-internet-based-startups-in-african-markets/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Afrinnovator]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Internet-based]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18499</guid>
		<description><![CDATA[<p>We’ve all heard of the idea that entrepreneurs are people who see a ‘gap’ in the market and then create a product or service to address that gap. The implication is that&#8230; Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/scaling-internet-based-startups-in-african-markets/">Scaling Internet-Based Startups in African Markets</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We’ve all heard of the idea that entrepreneurs are people who see a ‘gap’ in the market and then create a product or service to address that gap. The implication is that&#8230;</p>
<p><img alt="" src="http://feeds.feedburner.com/~r/Afrinnovatorcom/~4/vUJ2jQgUjb0" width="1" height="1" /><br />
<a href="http://feedproxy.google.com/~r/Afrinnovatorcom/~3/vUJ2jQgUjb0/" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/scaling-internet-based-startups-in-african-markets/">Scaling Internet-Based Startups in African Markets</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/scaling-internet-based-startups-in-african-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Development Centre Video</title>
		<link>http://www.innovationafrica.org/2013/05/oecd-development-centre-video/</link>
		<comments>http://www.innovationafrica.org/2013/05/oecd-development-centre-video/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Development Centre]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18484</guid>
		<description><![CDATA[<p>Today, we know growth is not enough to guarantee development. What is so complex about the challenges of today? What does the Development Centre do to help countries face these challenges? Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/oecd-development-centre-video/">OECD Development Centre Video</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Today, we know growth is not enough to guarantee development. What is so complex about the challenges of today? What does the Development Centre do to help countries face these challenges? <a href="http://www.youtube.com/watch?v=sqnE2nS8cGU&amp;list=UUwNCudkcqjm_w8Bd4dxLD9g" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/oecd-development-centre-video/">OECD Development Centre Video</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/oecd-development-centre-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homegrown solar thermal demonstration plant put through its paces</title>
		<link>http://www.innovationafrica.org/2013/05/homegrown-solar-thermal-demonstration-plant-put-through-its-paces/</link>
		<comments>http://www.innovationafrica.org/2013/05/homegrown-solar-thermal-demonstration-plant-put-through-its-paces/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rosherville]]></category>
		<category><![CDATA[solar thermal demonstration plant]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18558</guid>
		<description><![CDATA[<p>Energy specialist BBEnergy has commissioned its 150 kW concentrated solar thermal demonstration plant at State-owned power utility Eskom’s research and development site, in Rosherville, and aims to deploy larger-scale solar thermal plants to provide process heat for the mining industry, says BBEnergy CEO Dr Steven Bluhm. Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/homegrown-solar-thermal-demonstration-plant-put-through-its-paces/">Homegrown solar thermal demonstration plant put through its paces</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Energy specialist BBEnergy has commissioned its 150 kW concentrated solar thermal demonstration plant at State-owned power utility Eskom’s research and development site, in Rosherville, and aims to deploy larger-scale solar thermal plants to provide process heat for the mining industry, says BBEnergy CEO Dr Steven Bluhm.<br />
<a href="http://www.engineeringnews.co.za/article/locally-made-150-kw-solar-thermal-plant-demonstrates-application-in-mines-and-industry-2013-05-10" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/homegrown-solar-thermal-demonstration-plant-put-through-its-paces/">Homegrown solar thermal demonstration plant put through its paces</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/homegrown-solar-thermal-demonstration-plant-put-through-its-paces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Financial Inclusion (and Shaping It)</title>
		<link>http://www.innovationafrica.org/2013/05/visualizing-financial-inclusion-and-shaping-it/</link>
		<comments>http://www.innovationafrica.org/2013/05/visualizing-financial-inclusion-and-shaping-it/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[financial inclusion]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18573</guid>
		<description><![CDATA[<p>lly posted on NextBillion.org. By Scott Anderson. Want to see just how fast financial inclusion is spreading? Just map it. The Global Partnership for Financial Inclusion, an arm of the G20 concerned with the expanse of financial inclusion for non-G20 nations, recently released a very illustrative map that colors in the advance of bank branches, individual, [...]</p><p>The post <a href="http://www.innovationafrica.org/2013/05/visualizing-financial-inclusion-and-shaping-it/">Visualizing Financial Inclusion (and Shaping It)</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>
<div><em>lly posted on <a href="http://www.nextbillion.net/blogpost.aspx?blogid=3275">NextBillion.org</a>. By Scott Anderson.</em></div>
</div>
<div>
<p>Want to see just how fast financial inclusion is spreading? Just map it.</p>
<p>The Global Partnership for Financial Inclusion, an arm of the G20 concerned with the expanse of financial inclusion for non-G20 nations, recently released a very illustrative map that colors in the advance of bank branches, individual, and small and medium sized business accounts and credit around the world. Using data from the World Bank and funded by the Australian Agency for International Development (AusAID), the tool also enables users to build their own maps by country or region through the data indicators.<span id="more-18573"></span></p>
<p>For example, below you can watch the map reveal the number of commercial bank branches per 100,000 adults.</p>
<p>(Hat tip: Consultative Group to Assist the Poor.)</p>
<p><img style="width: 600px; height: 529px; margin: 8px;" alt="" src="http://www.innovationafrica.org/wp-content/plugins/wp-o-matic/cache/b9bcb21251_Map-1.jpg" /></p>
<p>What will this map look like in, say, five, six or even seven years? Will reasonable access to credit, payment systems, savings accounts and other financial tools for low-income people streak across this and other interactive maps? With the year 2020 as the target, the Center for Financial Inclusion, along with Citi and Visa, are building a campaign leading up to the <a href="http://www.centerforfinancialinclusion.org/fi2020">Financial Inclusion 2020 conference</a>, set for Oct. 28-30 in London. Although the conference itself is invitation-only given the limited capacity and massive interest, this is a big tent effort. CFI and other stakeholders hope to unite the private sector, government, NGOS and startups, to accelerate the already rapid pace of financial services for the poor. The goal is to improve the dialogue between regulators/policy makers and financial services providers, better understand the role microfinance plays in financial inclusion, and improve the quality of financial products while reaching hard-to-serve areas.</p>
<p>While there has never been more interest in and activity around the wide spectrum of financial inclusion, the players – from the global banks to new mobile money startups – are sometimes working at cross purposes and following wildly different courses. Charting out the priorities and setting an agenda is the goal behind the campaign’s <a href="http://www.centerforfinancialinclusion.org/fi2020/roadmap-to-inclusion">Roadmap to Full Financial Inclusion</a>.</p>
<p>CFI is currently accepting contributions on the draft roadmap in the form of either one-on-one interviews with experts on one or more of the conference’s five focus areas (listed below), or feedback through a password protected website. Those interested in providing feedback through one-on-one conversations or receiving the log-in to the password protected website, can reach out to Amanda Lotz (alotz@accion.org).</p>
<p><strong>Here are FI2020’s five themes:</strong></p>
<p>- Clients and products, chaired by CGAP, focuses on deepening an understanding of client needs and translating that knowledge into practice while expanding the range of financial services available to underserved markets.</p>
<p>- Technology, chaired by Visa, analyzes the potential of new technology-intensive channels to reach new customers, lower operating costs, increase security and diversify financial products available to low-income clients.</p>
<p>- Financial capability, chaired by Citi, focuses on empowering clients to know their rights as consumers, and to have the skills, attitudes, aspirations and confidence to exercise those rights.</p>
<p>- Client Protection, chaired by the Smart Campaign, outlines steps to deepen the implementation of client protection measures for the benefit of clients and the stability of markets.</p>
<p>- Credit Reporting, chaired by International Finance Corporation (IFC), promotes extending credit reporting systems in order to expand access for new clients while managing risk for financial institutions.</p>
<p>That roadmap, which will be presented at the conference and shared widely afterward, builds on the <a href="http://www.centerforfinancialinclusion.org/publications-a-resources/browse-publications/205-opportunities-and-obstacles-to-financial-inclusion">Opportunities and Obstacles to Financial Inclusion</a>, an in-depth survey of more than 300 industry experts. For much more on the campaign and the shape the conference is taking, please <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=4HLdDjmD2Xc#action=share">check out this webinar</a> that assembled many of the organizers.</p>
</div>
<div>
<div>
<div><img alt="" src="http://www.innovationafrica.org/wp-content/plugins/wp-o-matic/cache/b9bcb21251_2020-cover-.jpg" width="500" height="393" /></div>
</div>
</div>
<div>
<div></div>
<div></div>
</div>
<div></div>
<div></div>
<p><a href="http://www.globalenvision.org/2013/05/10/visualizing-financial-inclusion-and-shaping-it" target="_blank">Go to Source</a></p>
<div id="textwise_suggestions"><h4 id='twProducts'>Similar Products: Powered by <a href="http://www.textwise.com/" target="_blank"><img border="0" src="http://www.innovationafrica.org/wp-content/plugins/textwise/img/textwise_logo.png" alt="TextWise" align="top" /></a></h4><table class="tw_products" border="0">	<tr class="tw_itemrow">
		<td class="tw_imagecell"><img src="http://ecx.images-amazon.com/images/I/51alYgn9oiL._SL160_.jpg" width="120" alt="Microfinance & Financial Inclusion" /></td>
		<td>
			<span class="title"><a href="http://www.amazon.com/exec/obidos/redirect?link_code=as2&path=ASIN/8171889484&tag=innovationafrica-20&camp=1789&creative=9325">Microfinance & Financial Inclusion</a></span>
			<span class="source">:: Amazon</span>
			<span class="description small"><small>An increasing acknowledgement that financial services hold the key to mainstreaming the poor and disadvantaged in India makes this detailed</small></span>
		</td>
	</tr>	<tr class="tw_itemrow">
		<td class="tw_imagecell"><img src="http://ecx.images-amazon.com/images/I/51u92MrMnwL._SL160_.jpg" width="120" alt="The New Microfinance Handbook: A Financial Market System Perspective" /></td>
		<td>
			<span class="title"><a href="http://www.amazon.com/exec/obidos/redirect?link_code=as2&path=ASIN/0821389270&tag=innovationafrica-20&camp=1789&creative=9325">The New Microfinance Handbook: A Financial Market System Perspective</a></span>
			<span class="source">:: Amazon</span>
			<span class="description small"><small>The New Microfinance Handbook takes a market systems approach to financial inclusion, oriented by client needs. Framing the book with the cl</small></span>
		</td>
	</tr></table></div><p>The post <a href="http://www.innovationafrica.org/2013/05/visualizing-financial-inclusion-and-shaping-it/">Visualizing Financial Inclusion (and Shaping It)</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/visualizing-financial-inclusion-and-shaping-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Ads! Here are the Money Making techniques every startup should know. (+PDF)</title>
		<link>http://www.innovationafrica.org/2013/05/forget-ads-here-are-the-money-making-techniques-every-startup-should-know-pdf/</link>
		<comments>http://www.innovationafrica.org/2013/05/forget-ads-here-are-the-money-making-techniques-every-startup-should-know-pdf/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Model]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18469</guid>
		<description><![CDATA[<p>How do you monetize a digital service? Why would clients put their money on the table? In fact it doesn’t matter if you pick a freemium, subscription, license or any other model if you don’t understand the emotional context of your customers. You have to see what drives people to open up their wallet. Just [...]</p><p>The post <a href="http://www.innovationafrica.org/2013/05/forget-ads-here-are-the-money-making-techniques-every-startup-should-know-pdf/">Forget Ads! Here are the Money Making techniques every startup should know. (+PDF)</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-7726" title="moneymaking" alt="" src="http://www.boardofinnovation.com/wp-content/uploads/2013/05/moneymaking.png" width="761" height="350" /><br />
How do you monetize a digital service? Why would clients put their money on the table? In fact it doesn’t matter if you pick a freemium, subscription, license or any other model if you don’t understand the emotional context of your customers. You have to see what drives people to open up their wallet. Just look at other companies. The small nudges and psychological tricks they have in place can often be copied to your own product or service. In order to help you out we’ve selected 17 remarkable techniques documented with 36 cases.</p>
<p><strong>Do you know more examples?<br />
</strong>Feel to share your feedback. We’ll update this deck in the coming weeks.</p>
<p>The full slide deck can be <a href="https://www.paywithatweet.com/pay/?id=074f14f8e8fac66b6bc3828ccc152501">downloaded as PDF</a> (reduced to 6MB, thx <a href="http://www.twitter.com/marklightfoot">@marklightfoot</a>). Sharing is appreciated.</p>
<p><img alt="" src="http://feeds.feedburner.com/~r/BoardOfInnovation/~4/YXPdEI7DEes" width="1" height="1" /><br />
<a href="http://feedproxy.google.com/~r/BoardOfInnovation/~3/YXPdEI7DEes/" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/forget-ads-here-are-the-money-making-techniques-every-startup-should-know-pdf/">Forget Ads! Here are the Money Making techniques every startup should know. (+PDF)</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/forget-ads-here-are-the-money-making-techniques-every-startup-should-know-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Green Growth – Findings from community outreach through the Climate Innovation Center in South Africa</title>
		<link>http://www.innovationafrica.org/2013/05/inclusive-green-growth-findings-from-community-outreach-through-the-climate-innovation-center-in-south-africa/</link>
		<comments>http://www.innovationafrica.org/2013/05/inclusive-green-growth-findings-from-community-outreach-through-the-climate-innovation-center-in-south-africa/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Inclusive green growth]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18488</guid>
		<description><![CDATA[<p>Green growth is attracting increasing attention from both governments and the private sector as a way to simultaneously achieve both environmental and economic objectives. Inclusive green growth ensures that resulting benefits are shared by the poor whose needs and vulnerability are the most acute. Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/inclusive-green-growth-findings-from-community-outreach-through-the-climate-innovation-center-in-south-africa/">Inclusive Green Growth – Findings from community outreach through the Climate Innovation Center in South Africa</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Green growth is attracting increasing attention from both governments and the private sector as a way to simultaneously achieve both environmental and economic objectives. Inclusive green growth ensures that resulting benefits are shared by the poor whose needs and vulnerability are the most acute.<br />
<a href="http://www.infodev.org/en/Article.1020.html" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/inclusive-green-growth-findings-from-community-outreach-through-the-climate-innovation-center-in-south-africa/">Inclusive Green Growth – Findings from community outreach through the Climate Innovation Center in South Africa</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/inclusive-green-growth-findings-from-community-outreach-through-the-climate-innovation-center-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA team reach final round of Nasa Space Apps Challenge</title>
		<link>http://www.innovationafrica.org/2013/05/sa-team-reach-final-round-of-nasa-space-apps-challenge/</link>
		<comments>http://www.innovationafrica.org/2013/05/sa-team-reach-final-round-of-nasa-space-apps-challenge/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[final round]]></category>
		<category><![CDATA[Space Apps Challenge]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18560</guid>
		<description><![CDATA[<p>Four young South African entrepreneurs have made it to the final round of the National Aeronautics and Space Administration (Nasa) International Space Apps Challenge, becoming one of 133 international teams to reach this stage. The challenge was an international mass collaboration focused on space exploration that took place over 48 hours in cities around the [...]</p><p>The post <a href="http://www.innovationafrica.org/2013/05/sa-team-reach-final-round-of-nasa-space-apps-challenge/">SA team reach final round of Nasa Space Apps Challenge</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Four young South African entrepreneurs have made it to the final round of the National Aeronautics and Space Administration (Nasa) International Space Apps Challenge, becoming one of 133 international teams to reach this stage. The challenge was an international mass collaboration focused on space exploration that took place over 48 hours in cities around the world, and which saw the submission of nearly 800 apps.<br />
<a href="http://www.engineeringnews.co.za/article/sa-team-reach-final-round-of-nasa-space-apps-challenge-2013-05-10" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/sa-team-reach-final-round-of-nasa-space-apps-challenge/">SA team reach final round of Nasa Space Apps Challenge</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/sa-team-reach-final-round-of-nasa-space-apps-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in Energy Innovation, Development, and Deployment</title>
		<link>http://www.innovationafrica.org/2013/05/progress-in-energy-innovation-development-and-deployment/</link>
		<comments>http://www.innovationafrica.org/2013/05/progress-in-energy-innovation-development-and-deployment/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Belfer]]></category>
		<category><![CDATA[energy sources]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18550</guid>
		<description><![CDATA[<p>&#8220;As the financial and environmental costs of current-generation energy sources continue to mount, development and implementation of innovative new energy sources have become increasingly important. Belfer Center experts are putting their research to work to foster changes in government and industry alike to push forward these energy technologies.&#8221; Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/progress-in-energy-innovation-development-and-deployment/">Progress in Energy Innovation, Development, and Deployment</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;As the financial and environmental costs of current-generation energy sources continue to mount, development and implementation of innovative new energy sources have become increasingly important. Belfer Center experts are putting their research to work to foster changes in government and industry alike to push forward these energy technologies.&#8221;</p>
<p><img alt="" src="http://feeds.feedburner.com/~r/belfer/energy_technology_innovation_policy/~4/B3peVpAJdmU" width="1" height="1" /><br />
<a href="http://feedproxy.google.com/~r/belfer/energy_technology_innovation_policy/~3/B3peVpAJdmU/progress_in_energy_innovation_development_and_deployment.html" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/progress-in-energy-innovation-development-and-deployment/">Progress in Energy Innovation, Development, and Deployment</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/progress-in-energy-innovation-development-and-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart industrial policies for development</title>
		<link>http://www.innovationafrica.org/2013/05/smart-industrial-policies-for-development/</link>
		<comments>http://www.innovationafrica.org/2013/05/smart-industrial-policies-for-development/#comments</comments>
		<pubDate>Thu, 16 May 2013 04:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[industrial policies]]></category>
		<category><![CDATA[oecd]]></category>
		<category><![CDATA[south-south]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18487</guid>
		<description><![CDATA[<p>To sustain future growth, many developing countries are exploring new opportunities through industrial policies to move up value chains, attract foreign direct investment (FDI), increase South-South trade, and tap new markets created by the emerging middle class, said OECD Secretary-General. Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/smart-industrial-policies-for-development/">Smart industrial policies for development</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>To sustain future growth, many developing countries are exploring new opportunities through industrial policies to move up value chains, attract foreign direct investment (FDI), increase South-South trade, and tap new markets created by the emerging middle class, said OECD Secretary-General.<br />
<a href="http://www.oecd.org/dev/pgd/smartindustrialpoliciesfordevelopment.htm" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/smart-industrial-policies-for-development/">Smart industrial policies for development</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/smart-industrial-policies-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Blackberry Plans to Launch Bbm Across Multiple Platforms This Summer</title>
		<link>http://www.innovationafrica.org/2013/05/africa-blackberry-plans-to-launch-bbm-across-multiple-platforms-this-summer/</link>
		<comments>http://www.innovationafrica.org/2013/05/africa-blackberry-plans-to-launch-bbm-across-multiple-platforms-this-summer/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry Plans]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18586</guid>
		<description><![CDATA[<p>[]If you’re already a fan of BlackBerry Messenger (BBM), we’ve got some exciting news designed to make it easier for you to connect with your entire mobile social network. BlackBerry plans to make BBM, our wildly popular mobile messaging service, available for the first time to iOS® and Android™ users this summer, (subject to approval [...]</p><p>The post <a href="http://www.innovationafrica.org/2013/05/africa-blackberry-plans-to-launch-bbm-across-multiple-platforms-this-summer/">Africa: Blackberry Plans to Launch Bbm Across Multiple Platforms This Summer</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>[]If you’re already a fan of BlackBerry Messenger (BBM), we’ve got some exciting news designed to make it easier for you to connect with your entire mobile social network. BlackBerry plans to make BBM, our wildly popular mobile messaging service, available for the first time to iOS® and Android™ users this summer, (subject to approval by Google Play and the Apple App Store, as applicable). This means that, once available, you can welcome your friends and family using these other mobile<br />
<a href="http://allafrica.com/stories/201305151246.html" target="_blank">Go to Source</a></p>
<p>The post <a href="http://www.innovationafrica.org/2013/05/africa-blackberry-plans-to-launch-bbm-across-multiple-platforms-this-summer/">Africa: Blackberry Plans to Launch Bbm Across Multiple Platforms This Summer</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.innovationafrica.org/2013/05/africa-blackberry-plans-to-launch-bbm-across-multiple-platforms-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda: ICT Lobby Group to Be Launched</title>
		<link>http://www.innovationafrica.org/2013/05/uganda-ict-lobby-group-to-be-launched/</link>
		<comments>http://www.innovationafrica.org/2013/05/uganda-ict-lobby-group-to-be-launched/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://www.innovationafrica.org/?p=18580</guid>
		<description><![CDATA[<p>[New Vision]The ICT Association of Uganda (ICTAU), a sector lobby group will be officially launched tomorrow Thursday May 16, 2013 at the Kampala Sheraton Hotel during a breakfast meeting. Go to Source</p><p>The post <a href="http://www.innovationafrica.org/2013/05/uganda-ict-lobby-group-to-be-launched/">Uganda: ICT Lobby Group to Be Launched</a> appeared first on <a href="http://www.innovationafrica.org">InnovationAfrica</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>[New Vision]The ICT Association of Uganda (ICTAU), a sector lobby group will be officially launched tomorrow Thursday May 16, 2013 at the Kampala Sheraton Hotel during a breakfast meeting.<br />
<a href="http://allafrica.com/stories/201305151522.html" target="_blank">Go to Source</a></p>
